OTTAWA, ON - FEB 27 & 28 2020
|
|
|
|
|
|
|
|
|
|
OPP EAST |
MUNROE COUNTY SHERRIFS OFFICE PBA |
|
|
F N REZ COPS |
|
|
|
LONDON BENCHWARMERS |
|
LEGEND |
|
WFC-AM |
WINDSOR FAMILY CREDIT UNION AM800 |
WFC-GS |
WINDSOR FAMILY CREDIT UNION GREEN SHIELD |
WFC-GN |
WINDSOR FAMILY CREDIT UNION GREENON |
FG-A |
FOREST GLADE - A |
FG-B |
FOREST GLADE - B |
CAP-A |
CAPRI PIZZA A |
CAP-B |
CAPRI PIZZA B |
CP-N |
CENTRAL PARK NORTH |
CP-S |
CENTRAL PARK SOUTH |
TEC-A |
TECUMSEH ARENA A |
TEC-B |
TECUMSEH ARENA B |
VOLL |
VOLLMER CULTURE & RECREATION |
ADKX |
ADIE KNOX ARENA |
ELITE & RECREATION A | ||||||
GAME | TIME | RINK | HOME | VISITOR | ||
28-Feb | 920 | WFC-GN | WINDSOR POLICE SERVICE | 2 | SUDBURY POLICE | 2 |
28-Feb | 1020 | WFC-GN | NIAGARA LAWMEN | 2 | WINDSOR GUNS & HOSES | 4 |
28-Feb | 1120 | WFC-GN | YORK STEEL | 5 | PEEL A | 2 |
28-Feb | 1320 | WFC-GN | SUDBURY POLICE | 1 | NIAGARA LAWMEN | 0 |
28-Feb | 1420 | WFC-GN | PEEL A | 1 | WINDSOR POLICE SERVICE | 4 |
28-Feb | 1520 | WFC-GN | YORK STEEL | 6 | WINDSOR GUNS & HOSES | 3 |
01-Mar | 910 | WFU-AM | PEEL A | 0 | NIAGARA LAWMEN | 0 |
01-Mar | 1010 | WFU-AM | YORK STEEL | 3 | SUDBURY POLICE | 3 |
01-Mar | 1110 | WFU-AM | WINDSOR POLICE SERVICE | 2 | WINDSOR GUNS & HOSES | 1 |
FINAL | 1410 | WFU-AM | WINDSOR POLICE SERVICE | 2 | YORK STEEL | 1 |
RECREATION B | OVER 35 COMPETITIVE | |||||
GAME | TIME | RINK | HOME | VISITOR | ||
28-Feb | 915 | FG-A | PEEL KINGS | 8 | HAMILTON 1 | 7 |
28-Feb | 1015 | FG-A | HAMILTON POLICE B | 4 | SARNIA POLICE | 3 |
28-Feb | 1115 | FG-A | HAMILTON RUFFRYDERS 035 | 5 | FN REZ COPS 035 | 1 |
28-Feb | 1220 | WFC-GN | LONDON POLICE 2A | 9 | DURHAM BLUES | 6 |
28-Feb | 1315 | FG-A | SARNIA POLICE | 6 | FN REZ COPS 035 | 4 |
28-Feb | 1415 | FG-A | HAMILTON RUFFRYDERS 035 | 0 | PEEL KINGS O35 | 4 |
28-Feb | 1515 | FG-A | DURHAM BLUES | 3 | HAMILTON POLICE B | 5 |
28-Feb | 1620 | WFC-GN | HAMILTON POLICE 1 | 3 | LONDON POLICE 2A | 6 |
01-Mar | 920 | WFC-GN | SARNIA POLICE | 6 | HAMILTON RUFFRYDERS 035 | 0 |
01-Mar | 1000 | WFC-GS | FN REZ COPS 035 | 6 | PEEL KINGS 035 | 5 |
01-Mar | 1020 | WFC-GN | HAMILTON POLICE 1 | 7 | DURHAM BLUES | 3 |
01-Mar | 1100 | WFC-GS | LONDON POLICE 2A | 5 | HAMILTON POLICE B | 0 |
FINAL 35 | 1310 | WFC-AM | PEEL KINGS | 1 | HAMILTON RUFFRYDERS 035 | 0 |
FINAL RB | 1400 | WFC-GS | LONDON POLICE 2A | 1 | HAMILTON POLICE B | 0 |
GENTLEMEN'S C TIER 1 | ||||||
GAME | TIME | RINK | HOME | VISITOR | ||
28-Feb | 1000 | CP-N | SOUTH WEST DETENTION CTR | 3 | HALTON 2 | 2 |
28-Feb | 1010 | CP - S | TPS 23S | 4 | YORK ICE HOGS | 3 |
28-Feb | 1200 | CP-N | WINDSOR POLICE C | 0 | WATERLOO BLUE JACKETS | 2 |
28-Feb | 1210 | CP - S | MP THUNDERBIRDS | 3 | BUFFALO PEACEKEEPERS | 6 |
28-Feb | 1300 | CP-N | GUELPH POLICE | 1 | CECC PIGEONS | 5 |
28-Feb | 1310 | CP - S | TORONTO 14 DIV | 3 | BELLEVILLE POLICE (X CROSS) | 1 |
28-Feb | 1400 | CP-N | SOUTH WEST DETENTION CTR | 7 | TPS23S | 1 |
28-Feb | 1410 | CP - S | HALTON 2 | 2 | YORK ICE HOGS | 6 |
28-Feb | 1700 | CP-N | WINDSOR POLICE C | 4 | MP THUNDERBIRDS | 2 |
28-Feb | 1710 | CP - S | WATERLOO BLUEJACKETS | 5 | BUFFALO PEACEKEEPERS | 3 |
28-Feb | 1800 | CP-N | GUELPH POLICE | 2 | TORONTO 14 DIV | 4 |
28-Feb | 1810 | CP - S | CECC PIGEONS | 3 | YORK GOLD (X CROSS) | 3 |
01-Mar | 900 | CAP - B | WATERLOO BLUEJACKETS | 3 | MP THUNDERBIRDS | 3 |
01-Mar | 900 | TEC-A | BUFFALO PEACEKEEPERS | 5 | SOUTH WEST DETENTION CTR | 4 |
01-Mar | 900 | FG -B | GUELPH POLICE | 6 | WATERLOO CHOPS (X CROSS) | 2 |
01-Mar | 915 | CAP-A | YORK ICE HOGS | 2 | WINDSOR POLICE C | 4 |
01-Mar | 915 | TEC-B | CECC PIGEONS | 2 | TORONTO 14 DIV | 5 |
01-Mar | 1000 | CAP - B | HALTON 2 | 6 | TPS23S | 3 |
FINAL | 1315 | CAP-A | SOUTH WEST DETENTION CTR | 1 | WATERLOO BLUE JACKETS | 2 |
GENTLEMEN'S C TIER 2 | ||||||
GAME | TIME | RINK | HOME | VISITOR | ||
28-Feb | 1000 | FG-B | PEEL RED | 4 | OPP EAST | 5 |
28-Feb | 1000 | TEC-A | NJSP A | 7 | FOREST CITY HUNCHBACKS | 2 |
28-Feb | 1015 | TEC-B | DURHAM DUSTERS | 3 | PEEL WINGMEN | 3 |
28-Feb | 1115 | TEC-B | WATERLOO CHOPS | 0 | TPS 86ERS | 5 |
28-Feb | 1300 | FG-B | WELLINGTON OPP | 2 | YORK GOLD | 2 |
28-Feb | 1310 | CP-S | TORONTO 14 DIV | 3 | BELLEVILLE POLICE (X CROSS) | 1 |
28-Feb | 1300 | TEC-A | NJSP A | 4 | DURHAM DUSTERS | 1 |
28-Feb | 1315 | TEC-B | FOREST CITY HUNCHBACKS | 1 | PEEL WINGMEN | 6 |
28-Feb | 1415 | TEC-B | TPS 86ERS | 2 | OPP EAST | 4 |
28-Feb | 1515 | TEC-B | WATERLOO CHOPS | 3 | PEEL RED | 7 |
28-Feb | 1600 | FG-B | WELLINGTON OPP | 6 | BELLEVILLE POLICE | 3 |
28-Feb | 1810 | CP-S | CECC PIGEONS | 3 | YORK GOLD (X CROSS) | 3 |
01-Mar | 900 | FG-B | GUELPH POLICE | 6 | WATERLOO CHOPS (X CROSS) | 2 |
01-Mar | 1120 | WFC-GN | YORK GOLD | 6 | BELLEVILLE POLICE | 2 |
01-Mar | 1210 | WFC-AM | FOREST CITY HUNCHBACKS | 2 | DURHAM DUSTERS | 4 |
01-Mar | 1220 | WFC-GN | TPS 86ERS | 1 | PEEL RED | 0 |
01-Mar | 1300 | WFC-GS | PEEL WINGMEN | 1 | WELLINGTON OPP | 3 |
01-Mar | 1320 | WFC-GN | OPP EAST | 5 | NJSP A | 3 |
FINAL | 1500 | WFC-GS | OPP EAST | 3 | WELLINGTON OPP | 4 |
GENTLEMEN'S D TIER 1 | ||||||
GAME | TIME | RINK | HOME | VISITOR | ||
28-Feb | 900 | FG-B | U OF T | 7 | CBSA TUNNEL RATS | 2 |
28-Feb | 900 | TEC-A | WEST WOLVES | 5 | NIAGARA DETENTION CENTRE | 3 |
28-Feb | 915 | TEC-B | YORK GREEN | 2 | TSDC PREDATORS | 3 |
28-Feb | 1100 | FG-B | PEEL GNW | 0 | KAWARTHA LAKES OPP | 4 |
28-Feb | 1100 | TEC-A | H S I / BEST | 5 | SPA CABOYS | 3 |
28-Feb | 1200 | TEC-A | CBSA TUNNEL RATS | 1 | WEST WOLVES | 5 |
28-Feb | 1215 | TEC-B | NIAGARA DETENTION CENTRE | 8 | YORK GREEN | 1 |
28-Feb | 1400 | FG-B | TSDC PREDATORS | 4 | PEEL GNW | 2 |
28-Feb | 1400 | TEC-A | SPA CABOYS | 5 | U OF T | 3 |
28-Feb | 1500 | FG-B | KAWARTHA LAKES OPP | 5 | H S I / BEST | 2 |
01-Mar | 1000 | TEC-A | KAWARTHA LAKES OPP | 6 | SPA CABOYS | 7 |
01-Mar | 1200 | FG-B | WEST WOLVES | 2 | TSDC PREDATORS | 5 |
01-Mar | 1200 | TEC-A | PEEL GNW | 4 | H S I / BEST | 4 |
01-Mar | 1215 | FG-A | U OF T | 2 | NIAGARA DETENTION CENTRE | 5 |
01-Mar | 1215 | TEC-B | CBSA TUNNEL RATS | 0 | YORK GREEN | 4 |
FINAL | 1510 | WFC-AM | TSDC PREDATORS | 4 | NIAGARA DETENTION CENTRE | 3 |
GENTLEMEN'S D TIER 2 | ||||||
GAME | TIME | RINK | HOME | VISITOR | ||
28-Feb | 900 | VOLL | YORK RED | 8 | WOODSTOCK | 4 |
28-Feb | 900 | CAP-B | MUNROE COUNTY S.O. PBA | 3 | MP WATCHDOGS | 4 |
28-Feb | 915 | CAP-A | CHATHAM KENT PA | 3 | BARRIE BUCKLETUCKERS | 0 |
28-Feb | 1000 | VOLL | T.E.D.C. | 6 | PEEL PANTHERS | 0 |
28-Feb | 1015 | CAP-A | DURHAM D.E.U. | 3 | OPP WEST | 9 |
28-Feb | 1200 | CAP-B | CHATHAM KENT PA | 7 | Munroe County | 2 |
28-Feb | 1300 | VOLL | BARRIE BUCKLETUCKERS | 4 | DURHAM D.E.U. | 4 |
28-Feb | 1315 | CAP-A | MP WATCHDOGS | 3 | YORK RED | 8 |
28-Feb | 1400 | WFC-GS | WOODSTOCK WPA | 0 | T.E.D.C. | 6 |
28-Feb | 1415 | CAP-A | OPP WEST | 8 | PEEL PANTHERS | 1 |
01-Mar | 1015 | TEC-B | T.E.D.C. | 5 | MP WATCHDOGS | 2 |
01-Mar | 1015 | CAP-A | WOODSTOCK WPA | 2 | MUNROE COUNTY S.O. PBA | 8 |
01-Mar | 1100 | CAP-B | BARRIE BUCKLETUCKERS | 2 | OPP WEST | 5 |
01-Mar | 1115 | CAP-A | YORK RED | 6 | PEEL PANTHERS | 2 |
01-Mar | 1215 | CAP-A | CHATHAM KENT PA | 8 | DURHAM D.E.U. | 2 |
FINAL | 1415 | CAP-A | T.E.D.C. | 0 | CHATHAM | 3 |
GENTLEMEN'S D TIER 3 | ||||||
GAME | TIME | RINK | HOME | VISITOR | ||
28-Feb | 1000 | CAP-B | NJSP B | 2 | WATERLOO WILD DOGS | 3 |
28-Feb | 1000 | ADKX | TORONTO 41 DIV | 3 | PEEL RED WINGS | 4 |
28-Feb | 1100 | CAP-B | TORONTO DRUG SQUAD | 0 | PEEL BIG STICKS | 4 |
28-Feb | 1100 | ADKX | TPS 32 DIVISION | 1 | ST. THOMAS POLICE | 2 |
28-Feb | 1300 | ADKX | WATERLOO WILD DOGS | 1 | TORONTO 41 DIV | 1 |
28-Feb | 1400 | ADKX | ST. THOMAS POLICE | 4 | NJSP B | 2 |
28-Feb | 1500 | ADKX | PEEL BIG STICKS | 4 | TPS 32 DIVISION | 1 |
28-Feb | 1600 | ADKX | PEEL RED WINGS | 2 | TORONTO DRUG SQUAD | 2 |
01-Mar | 1000 | VOLL | WATERLOO WILD DOGS | 1 | PEEL BIG STICKS | 3 |
01-Mar | 1015 | FG-A | TORONTO 41 DIV | 9 | ST. THOMAS POLICE | 4 |
01-Mar | 1100 | VOLL | PEEL RED WINGS | 5 | TPS 32 DIVISION | 1 |
01-Mar | 1200 | VOLL | NJSP B | 1 | TORONTO DRUG SQUAD | 3 |
FINAL | 1300 | VOLL | PEEL BIG STICKS | 2 | PEEL RED WINGS | 6 |
GENTLEMEN'S D TIER 4 OLDTIMERS | ||||||
GAME | TIME | RINK | HOME | VISITOR | ||
28-Feb | 900 | CP-N | 33 ALUMNI TPS | 4 | WATERLOO WOLFPACK | 2 |
28-Feb | 910 | CP-S | GUELPH POLICE OLDTIMERS | 4 | TPS 3 DISTRICT | 1 |
28-Feb | 1100 | CP-N | TPS 13 DIV HOCKEY CLUB | 1 | YORK HOUNDS PEDIGREE | 4 |
28-Feb | 1110 | CP-S | YORK HOUNDS MONGRELS | 3 | TORONTO PENSIONERS | 4 |
28-Feb | 1510 | CP-S | 33 ALUMNI TPS | 0 | YORK HOUNDS PEDIGREE | 5 |
28-Feb | 1500 | CP-N | TPS 3 DISTRICT | 6 | YORK HOUNDS MONGRELS | 5 |
28-Feb | 1600 | CP-N | TPS 13 DIV HOCKEY CLUB | 3 | WATERLOO WOLFPACK | 2 |
28-Feb | 1610 | CP-S | TORONTO PENSIONERS | 2 | GUELPH POLICE OLDTIMERS | 5 |
01-Mar | 1000 | FG-B | TPS 13 DIV HOCKEY CLUB | 2 | GUELPH POLICE OLDTIMERS | 2 |
01-Mar | 1110 | CP-S | 33 ALUMNI TPS | 6 | YORK HOUNDS MONGRELS | 2 |
01-Mar | 1100 | CP-N | TPS 3 DISTRICT | 2 | YORK HOUNDS PEDIGREE | 4 |
01-Mar | 1210 | CP-S | TORNOTO PENSIONERS | 3 | WATERLOO WOLFPACK | 5 |
FINAL | 1400 | CP-N | YORK HOUNDS PEDIGREE | 5 | GUELPH POLICE OLDTIMERS | 3 |
OLDTIMER'S OVER 35 RECREATIONAL | ||||||
GAME | TIME | RINK | HOME | VISITOR | ||
28-Feb | 1100 | VOLL | NIAGARA JIMMY/GEORGE | 4 | PEEL GRIZZLED VETERANS | 3 |
28-Feb | 1115 | CAP-A | D23 TORONTO | 2 | YORK OLD CRUISERS | 8 |
28-Feb | 1200 | VOLL | TPS MARINE | 3 | LONDON BANDITS | 2 |
28-Feb | 1215 | CAP-A | DURHAM SLAPHAWKS | 4 | HALTON 1 OLDTIMERS | 3 |
28-Feb | 1400 | VOLL | PEEL GRIZZLED VETERANS | 4 | D23 TORONTO | 3 |
28-Feb | 1500 | VOLL | LONDON BANDITS | 3 | DURHAM SLAPHAWKS | 3 |
28-Feb | 1500 | TEC-A | HALTON 1 OLDTIMERS | 5 | NIAGARA JIMMY/GEORGE | 3 |
28-Feb | 1515 | CAP-A | YORK OLD CRUISERS | 4 | TPS MARINE | 4 |
01-Mar | 900 | CP-N | NIAGARA JIMMY/GEORGE | 5 | TPS MARINE | 1 |
01-Mar | 910 | CP-S | PEEL GRIZZLED VETERANS | 3 | LONDON BANDITS | 1 |
01-Mar | 1000 | CP-N | D23 TORONTO | 2 | DURHAM SLAPHAWKS | 8 |
01-Mar | 1010 | CP-S | YORK OLD CRUISERS | 4 | HALTON 1 OLDTIMERS | 2 |
FINAL | 1200 | CP-N | YORK OLD CRUISERS | 2 | DURHAM SLAPHAWKS | 7 |
OLDTIMER'S OVER 45 | ||||||
GAME | TIME | RINK | HOME | VISITOR | ||
28-Feb | 1010 | WFC-AM | OPP ONREV | 2 | TORONTO OLD BLUES | 4 |
28-Feb | 1110 | WFC-AM | PEEL OLDTIMERS | 6 | BUFFALO FIVE-O | 3 |
28-Feb | 1300 | WFC-GS | CHATHAM KNIGHTSTICKS | 3 | OPP ONREV | 1 |
28-Feb | 1310 | WFC-AM | TORONTO OLD BLUES | 6 | PEEL OLDTIMERS | 2 |
28-Feb | 1610 | WFC-AM | BUFFALO FIVE-O | 1 | CHATHAM KNIGHTSTICKS | 7 |
01-Mar | 900 | WFC-GS | TORONTO OLD BLUES | 7 | BUFFALO FIVE-O | 2 |
01-Mar | 915 | FG-A | PEEL OLDTIMERS | 1 | OPP ONREV | 1 |
01-Mar | 1200 | WFC-GS | TORONTO OLD BLUES | CHATHAM KNIGHTSTICKS | ||
FINAL | 1420 | WFC-GN | CHATHAM KNIGHTSTICKS | 2 | TORONTO OLD BLUES | 5 |
WOMEN'S COMPETITIVE & WOMEN'S RECREATIONAL | ||||||
GAME | TIME | RINK | HOME | VISITOR | ||
28-Feb | 900 | WFC-GS | PEEL WOMEN | 2 | WRPS ICE PACKS | 0 |
28-Feb | 910 | WFC-AM | LONDON BENCHWARMERS | 4 | TORONTO BLUES | 0 |
28-Feb | 1000 | WFC-GS | CBSA BLUE LINE BEAUTIES | 1 | OPP WEST | 4 |
28-Feb | 1100 | WFC-GS | HAMILTON AMBASSADORS | 2 | YORK STORM | 0 |
28-Feb | 1200 | WFC-GS | LONDON PUCKOFFS | 1 | OTTAWA CAPITALS | 5 |
28-Feb | 1210 | WFC-AM | SUDBURY POLICE | 1 | NIAGARA WOMENS | 4 |
28-Feb | 1215 | FG-A | LONDON BENCHWARMERS | 1 | PEEL WOMEN | 0 |
28-Feb | 1410 | WFC-AM | HAMILTON AMBASSADORS | 5 | WRPS ICE PACKS | 0 |
28-Feb | 1500 | WFC-GS | OPP WEST | 0 | NIAGARA WOMENS | 2 |
28-Feb | 1510 | WFC-AM | TORONTO BLUES | 4 | SUDBURY POLICE | 0 |
28-Feb | 1600 | WFC-GS | CBSA BLUE LINE BEAUTIES | 1 | LONDON PUCKOFFS | 0 |
28-Feb | 1615 | FG-A | OTTAWA CAPITALS | 4 | YORK STORM | 3 |
01-Mar | 1100 | FG-B | NIAGARA WOMENS | 1 | PEEL WOMEN | 0 |
01-Mar | 1100 | TEC-A | SUDBURY POLICE | 3 | CBSA BLUE LINE BEAUTIES | 2 |
01-Mar | 1115 | TEC-B | OTTAWA CAPITALS | 4 | WRPS ICE PACKS | 1 |
01-Mar | 1115 | FG-A | YORK STORM | 1 | TORONTO BLUES | 1 |
01-Mar | 1315 | FG-A | LONDON PUCKOFFS | 1 | OPP WEST | 1 |
FINAL | 1300 | CP-N | LONDON BENCHWARMERS | 1 | HAMILTON AMBASSADORS | 5 |
FINAL | 1415 | FG-A | OTTAWA CAPITALS | 3 | NIAGARA WOMENS | 5 |
INTERNATIONAL POLICE HOCKEY TOURNAMENT
2019 WINDSOR EVENTS CALENDAR