OTTAWA, ON - FEB 27 & 28 2020
The 2017 IPHT thanks you for your support!
$27,554 RAISED FOR THE ARNOLD ANDERSON SPORT FUND AND THE BRANTFORD FOOD FOR THOUGHT BREAKFAST PROGRAM!
82 TEAMS REGISTERED AS OF 1 FEBRUARY 2017
Mouseover the division titles for a description of the competition levels.
|
|
YORK STEEL
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
. |
|
ELITE | |||||
DATE | TIME | HOME | W/L | VISITOR | W/L |
Feb-25 | 900 | PEEL A | 6 | TPS PREMIERE | 4 |
Feb-25 | 1000 | YORK STEEL | 6 | BRANTFORD GUNS & HOSES | 2 |
Feb-25 | 1300 | PEEL A | 2 | YORK STEEL | 7 |
Feb-25 | 1400 | TPS PREMIERE | 3 | BRANTFORD GUNS & HOSES | 3 |
Feb-26 | 1000 | PEEL A | 3 | BRANTFORD GUNS & HOSES | 7 |
Feb-26 | 1200 | TPS PREMIERE | 3 | YORK STEEL | 1 |
Feb-26 | 1500 | YORK STEEL | 2 | TPS PREMIERE | 3 |
RECREATION A | |||||
DATE | TIME | HOME | VISITOR | ||
23-Feb | 1130 | YORK BLUE | 1 | PEEL BLUE | 4 |
23-Feb | 1100 | SUDBURY POLICE | 3 | WINDSOR A | 2 |
23-Feb | 1430 | YORK BLUE | 2 | SUDBURY POLICE | 5 |
23-Feb | 1530 | PEEL BLUE | 6 | WINDSOR A | 0 |
24-Feb | 830 | YORK BLUE | F | WINDSOR A | F |
24-Feb | 930 | PEEL BLUE | 5 | SUDBURY POLICE | 8 |
24-Feb | 1530 | SUDBURY POLICE | 3 | PEEL BLUE | 0(F) |
RECREATION B | |||||
DATE | TIME | HOME | VISITOR | ||
23-Feb | 800 | BRANTFORD POLICE | 5 | NJSP HOCKEY CLUB | 1 |
23-Feb | 900 | WATERLOO DOG SOLDIERS | 1 | OTTAWA THIN BLUE LINE | 8 |
23-Feb | 1000 | TPS RYAN RUSSEL 86ERS | 4 | HALTON 2 | 1 |
23-Feb | 1100 | HPS CHIEFS | 4 | KINGSTON POLICE | 4 |
23-Feb | 1200 | LONDON POLICE | 0 | OTTAWA BLUES | 9 |
23-Feb | 1200 | BRANTFORD POLICE | 3 | WATERLOO DOG SOLDIERS | 3 |
23-Feb | 1300 | OTTAWA THIN BLUE LINE | 4 | TPS RYAN RUSSEL 86ERS | 1 |
23-Feb | 1400 | HALTON 2 | 5 | HPS CHIEFS | 3 |
23-Feb | 1500 | KINGSTON POLICE | 0 | LONDON POLICE | 9 |
23-Feb | 1600 | NJSP HOCKEY CLUB | 1 | OTTAWA BLUES | 9 |
24-Feb | 1230 | OTTAWA BLUES | 8 | TPS RYAN RUSSEL 86ERS | 0 |
24-Feb | 1300 | LONDON POLICE | 6 | OTTAWA THIN BLUE LINE | 3 |
24-Feb | 1300 | KINGSTON POLICE | 4 | WATERLOO DOG SOLDIERS | 3 |
24-Feb | 1300 | HPS CHIEFS | 7 | BRANTFORD POLICE | 4 |
24-Feb | 1300 | HALTON 2 | 4 | NJSP HOCKEY CLUB | 3 |
24-Feb | 1500 | OTTAWA BLUES | 4 | OTTAWA THIN BLUE LINE | 2 |
GENTLEMEN'S C DIVISION A | |||||
DATE | TIME | HOME | VISITOR | ||
23-Feb | 1130 | GUELPH POLICE SERVICE | 5 | SWDC | 1 |
23-Feb | 1100 | AKWESASNE POLICE | 2 | WATERLOO BLUE CREW | 6 |
23-Feb | 1200 | OPP ROAD RUNNERS | 5 | BELLEVILLE POLICE SERVICE | 6 |
23-Feb | 1530 | GUELPH POLICE SERVICE | 2 | WATERLOO BLUE CREW | 0 |
23-Feb | 1600 | SWDC | 5 | OPP ROAD RUNNERS | 1 |
23-Feb | 1630 | AKWESASNE POLICE | 2 | BELLEVILLE POLICE SERVICE | 5 |
24-Feb | 800 | WATERLOO BLUE CREW | 6 | OPP ROAD RUNNERS | 1 |
24-Feb | 900 | SWDC | 10 | AKWESASNE POLICE | 4 |
24-Feb | 1000 | GUELPH POLICE SERVICE | 3 | BELLEVILLE POLICE SERVICE | 4 |
24-Feb | 1330 | BELLEVILLE PS | 1 | GUELPH PS | 3 |
GENTLEMEN'S C DIVISION B | |||||
DATE | TIME | HOME | VISITOR | ||
23-Feb | 800 | ROCHESTER CRIME FIGHTERS | 3 | PEEL RED | 3 |
23-Feb | 830 | WATERLOO CHOPS | 0 | PERTH COUNTRY WARTHOGS | 5 |
23-Feb | 900 | WELLINGTON OPP | 5 | YORK ICE HOGS | 2 |
23-Feb | 1230 | ROCHESTER CRIME FIGHTERS | 2 | PERTH COUNTRY WARTHOGS | 7 |
23-Feb | 1300 | PEEL RED | 0 | WELLINGTON OPP | 4 |
23-Feb | 1330 | WATERLOO CHOPS | 1 | YORK ICE HOGS | 4 |
24-Feb | 1400 | PERTH COUNTRY WARTHOGS | 2 | WELLINGTON OPP | 3 |
24-Feb | 1400 | PEEL RED | 5 | WATERLOO CHOPS | 3 |
24-Feb | 1430 | ROCHESTER CRIME FIGHTERS | 0(F) | YORK ICE HOGS | 3 |
24-Feb | 1530 | WELLINGTON OPP | 2 | PERTH COUNTRY WARTHOGS | 3 |
GENTLEMEN'S C DIVISION C | |||||
DATE | TIME | HOME | VISITOR | ||
23-Feb | 815 | OPP EAST | 6 | ERIE COUNTRY SHERIFF PBA | 3 |
23-Feb | 915 | TSDC PREDATORS | 1 | PRPS WINGMAN | 2 |
23-Feb | 1015 | YORK GOLD | 3 | TORONTO COURTS | 0 |
23-Feb | 1200 | ERIE COUNTRY SHERIFF PBA | 3 | TSDC PREDATORS | 4 |
23-Feb | 1300 | PRPS WINGMAN | 1 | YORK GOLD | 7 |
23-Feb | 1415 | TORONTO COURTS | 4 | OPP EAST | 6 |
24-Feb | 830 | TORONTO COURTS | (F) 0 | PRPS WINGMAN | 3 |
24-Feb | 930 | YORK GOLD | 5 | ERIE COUNTRY SHERIFF PBA | (F)6 |
24-Feb | 1030 | TSDC PREDATORS | 3 | OPP EAST | 9 |
24-Feb | 1400 | YORK GOLD | 1 | OPP EAST | 7 |
GENTLEMEN'S D DIVISION A | |||||
DATE | TIME | HOME | VISITOR | ||
23-Feb | 1000 | MP WATCHDOGS | 0 | WEST WOLVES | 5 |
23-Feb | 1030 | WATERLOO WOLF PACK | 7 | H.S.I. /BEST | 3 |
23-Feb | 930 | SCPS/OPP | 3 | U OF T CAMPUS POLICE | 9 |
23-Feb | 1400 | MP WATCHDOGS | 7 | WATERLOO WOLF PACK | 2 |
23-Feb | 1430 | H.S.I./BEST | 1 | SCPS / OPP | 10 |
23-Feb | 1500 | U OF T CAMPUS POLICE | 1 | WEST WOLVES | 1 |
24-Feb | 800 | U OF T CAMPUS POLICE | 3 | WATERLOO WOLF PACK | 4 |
24-Feb | 900 | SCPS/OPP | 5 | MP WATCHDOGS | 7 |
24-Feb | 1000 | H.S.I./BEST | 3 | WEST WOLVES | 7 |
24-Feb | 1500 | WEST WOLVES | 3 | MP WATCHDOGS | 7 |
GENTLEMEN'S D DIVISION B | |||||
DATE | TIME | HOME | VISITOR | ||
23-Feb | 900 | PEEL BIG STICKS | 3 | MUNROE COUNTY SHERIFF'S | 2 |
23-Feb | 1100 | PEEL RED WINGS | 0 | TPS OLD CITY HALL | 2 |
23-Feb | 1000 | KAWARTHA LAKES | 8 | BARRIE BUCKLETUCKERS | 4 |
23-Feb | 800 | YORK SHAMROCKS | 2 | WOODSTOCK BRAVES | 2 |
23-Feb | 1400 | MUNROE COUNTRY SHERIFF'S | 5 | PEEL RED WINGS | 2 |
23-Feb | 1315 | TPS OLD CITY HALL | 7 | KAWARTHA LAKES | 1 |
23-Feb | 1215 | BARRIE BUCKLETUCKERS | 0 | YORK SHAMROCKS | 7 |
23-Feb | 1115 | WOODSTOCK BRAVES | 3 | PEEL BIG STICKS | 2 |
24-Feb | 1330 | WOODSTOCK BRAVES | 1 | TPS OLD CITY HALL | 4 |
24-Feb | 1330 | YORK SHAMROCKS | 4 | PEEL RED WINGS | 3 |
24-Feb | 1400 | BARRIE BUCKLETUCKERS | MUNROE COUNTY SHERIFF'S | ||
24-Feb | 1400 | KAWARTHA LAKES | PEEL BIG STICKS | ||
24-Feb | 1600 | TPS OLD CITY HALL | 3 | YORK SHAMROCKS | 0 |
GENTLEMEN'S D DIVISION C | |||||
DATE | TIME | HOME | VISITOR | ||
23-Feb | 800 | NJ STATE POLICE | 0 | PEEL ICE HOGS | 8 |
23-Feb | 900 | HWDC HAMMERHAWKS | 6 | TPS MIC HAWKS | 2 |
23-Feb | 1000 | SARNIA POLICE ASSOC | 6 | TPS 13 DIVISION | 2 |
23-Feb | 1100 | YORK OLD CRUISERS | 5 | BRANTFORD BLOWHOLES | 1 |
23-Feb | 1200 | PEEL ICE HOGS | 9 | HWDC HAMMERHAWKS | 3 |
23-Feb | 1500 | TPS MIC HAWKS | 1 | SARNIA POLICE ASSOC | 6 |
23-Feb | 1500 | TPS 13 DIVISION | 2 | YORK OLD CRUISERS | 6 |
23-Feb | 1300 | BRANTFORD BLOW HOLES | 1 | NJ STATE POLICE | 1 |
24-Feb | 1100 | BRANTFORD BLOW HOLES | 3 | SARNIA POLICE ASSOC | 6 |
24-Feb | 1100 | YORK OLD CRUISERS | 6 | HWDC HAMMERHAWKS | 3 |
24-Feb | 1200 | TPS 13 DIVISION | 2 | PEEL ICE HOGS | 4 |
24-Feb | 1200 | TPS MIC HAWKS | 3 | NJ STATE POLICE | 2 |
24-Feb | 1600 | PEEL ICE HOGS | 4 | SARNIA POLICE ASSOC | 5 |
OLDTIMER'S OVER 35 RECREATIONAL | |||||
DATE | TIME | HOME | VISITOR | ||
23-Feb | 930 | CHATHAM KENT KNIGHTSTICKS | 2 | DURHAM SLAPHAWKS | 5 |
23-Feb | 830 | GUELPH POLICE | 1 | HALTON OLDTIMERS | 4 |
23-Feb | 1030 | HAMILTON OVER 35 | 4 | YORK RED | 0 |
23-Feb | 1130 | NIAGARA JIMMY/GEORGE | 10 | YORK HOUNDS | 4 |
23-Feb | 1230 | DURHAM SLAPHAWKS | 4 | GUELPH POLICE | 3 |
23-Feb | 1330 | HALTON OLDTIMERS | 2 | HAMILTON OVER 35 | 6 |
23-Feb | 1530 | YORK RED | 8 | NIAGARA JIMMY/GEORGE | 4 |
23-Feb | 1430 | YORK HOUNDS | 1 | CHATHAM KENT KNIGHTSTICKS | 8 |
24-Feb | 1100 | NIAGARA JIMMY/GEORGE | 7 | HALTON OLDTIMERS | 5 |
24-Feb | 1130 | YORK HOUNDS | 2 | GUELPH POLICE | 7 |
24-Feb | 1200 | YORK RED | 4 | DURHAM SLAPHAWKS | 6 |
24-Feb | 1230 | HAMILTON OVER 35 | 4 | CHATHAM KENT KNIGHTSTICKS | 3 |
24-Feb | 1430 | HAMILTON OVER 35 | 9 | DURHAM SLAPHAWKS | 3 |
OLDTIMER'S OVER 45 DIVISION | |||||
DATE | TIME | HOME | VISITOR | ||
23-Feb | 900 | NJSP HOCKEY | 0 | PEEL OLDTIMERS | 6 |
23-Feb | 1100 | TORONTO OLD BLUES | 2 | WATERLOO GOLDEN NIGHTS | 2 |
23-Feb | 1400 | NJSP HOCKEY | 0 | TORONTO OLD BLUES | 4 |
23-Feb | 1330 | PEEL OLDTIMERS | 4 | WATERLOO GOLDEN NIGHTS | 7 |
24-Feb | 1030 | PEEL OLDTIMERS | 3 | TORONTO OLD BLUES | 5 |
24-Feb | 1130 | NJSP HOCKEY | 1 | WATERLOO GOLDEN KNIGHTS | 6 |
24-Feb | 1430 | WATERLOO GOLDEN KNIGHTS | 4 | TORONTO OLD BLUES | 0 |
WOMEN'S DIVISION A | |||||
DATE | TIME | HOME | VISITOR | ||
23-Feb | 800 | PEEL BUNS & GUNS | 2 | TORONTO BLUES | 4 |
23-Feb | 930 | WRPS ICE PACKS | 0 | LONDON BENCHWARMERS | 8 |
23-Feb | 1000 | DURHAM BULLETS | 1 | PEEL BUNS & GUNS | 3 |
23-Feb | 1230 | TORONTO BLUES | 3 | WRPS ICE PACKS | 0 |
23-Feb | 1300 | LONDON BENCHWARMERS | 2 | DURHAM BULLETS | 1 |
24-Feb | 1000 | PEEL BUNS & GUNS | 3 | WRPS ICE PACKS | 0 |
24-Feb | 900 | TORONTO BLUES | 4 | DURHAM BULLETS | 0 |
24-Feb | 800 | LONDON BENCHWARMERS | 4 | HPS AMBASSADORS (NO PTS) | 0 |
24-Feb | 1500 | LONDON BENCHWARMERS | 1 | TORONTO BLUES | 0 |
WOMEN'S DIVISION B | |||||
DATE | TIME | HOME | VISITOR | ||
23-Feb | 1030 | HALTON HUNTERS | 3 | HAMILTON BLACK STEEL | 3 |
23-Feb | 830 | CBSA BLUELINE BEAUTIES | 0 | NIAGARA RPS WOMENS | 7 |
23-Feb | 800 | OPP WEST | 0 | HAMILTON AMBASSADORS | 4 |
23-Feb | 1400 | HALTON HUNTERS | 1 | NIAGARA RPS WOMENS | 1 |
23-Feb | 1500 | HAMILTON BLACK STEEL | 2 | OPP WEST | 3 |
23-Feb | 1200 | CBSA BLUELINE BEAUTIES | 0 | HAMILTON AMBASSADORS | 7 |
24-Feb | 800 | OPP WEST | 2 | NIAGARA RPS WOMENS | 3 |
24-Feb | 900 | HAMILTON BLACK STEEL | 4 | CBSA BLUELINE BEAUTIES | 2 |
24-Feb | 1100 | HALTON HUNTERS | 1 | HAMILTON AMBASSADORS | 4 |
24-Feb | 800 | HPS AMBASSADORS (NO PTS) | 0 | LONDON BENCHWARMERS | 4 |
24-Feb | 1400 | HAMILTON AMBASSADORS | 1 | NIAGARA RPS WOMENS | 3 |
2017 BRANTFORD EVENTS CALENDAR |
|
4:00pm – 1:00am |
TEAM REGISTRATION & SOCIAL NIGHT |
The Best Western Conference Centre, Brantford |
Please join us and fellow participants at the host hotel - the Best Western, where there will be DJ music, discounted beers and munchies! (This will be the most active spot in Brantford on a “Wednesday night!”) We encourage all members of the team to attend to receive their welcome package, and view the excellent array of raffle items… (more to follow), and catch up with old friends. Free shuttle service to/from all participating hotels will be provided! |
|
|
|
|
Thursday February 23, 2017 |
|
8:00am – 4:00pm |
HOCKEY TOURNAMENT – DAY ONE |
Brantford and Area |
Registration required at all rinks prior to first game played if your team did not register the previous evening. |
|
|
11:00am – 1:00am |
TOURNAMENT SOCIAL NIGHT |
The Best Western Conference Centre, Brantford |
Please join us at the Best Western Host Hotel. Walter Gretzky will be in attendance to meet and greet all of our participants. The raffle draw will be in full effect including amazing prizes such as a flight for 2 anywhere in Canada courtesy of West Jet! |
|
|
Friday February 24, 2017 |
|
8:00am-4:00pm |
HOCKEY TOURNAMENT – DAY TWO |
Brantford and Area |
Semi-finals and Final games. Tournament Prizes to be awarded to Division Champions! |
|
|